Henan Liming Road & Brisdge Heavy Industry Co., Ltd
MSN: MiningMachine@hotmail.com Tel: 0086-371-67992899
The jaw crusher manufactured by Henan Liming Heavy Industry Co., Ltd. is mainly used for the secondary crushing of ores and bulk materials. It is a kind of rock crushers,also called rock crusher,swing jaw crusher.
Jaw crusher can be used to produce the aggregate for subgrade, railway ballast and construction sand and stone. This rock crusher is divided into the coarse jaw crusher and the fine jaw crusher, i.e. PE series and PEX series.
The jaw crusher is a kind of stone crusher is a long history, featuring simple and firm structure, reliable operation, convenient maintenance and repair and low operation cost, so it is still widely used in metallurgy, chemical, building material, power, communication and other industries, for the primary, secondary and tertiary crushing of ores and rocks with the compressing strength of 147~245Mpa, to crush materials of different sizes to uniform small grains. It can be used with the ore dressing equipment or used independently.
high reduction ratio, uniform grain size, simple structure, reliable operation, simple convenience and low operation cost.
The motor drives the belt pulley and the belt pulley drives the eccentric shaft to rotate, and make the moving jaw approach and leave the fixed jaw periodically, to crush, rub and grind the materials repeatedly, thus to make the material slower and slower and gradually fall down and finally discharge from the discharge opening.
| Model | Max. Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
| PE150×250 | 125 | 10-40 | 1-3 | 5.5 | 896×745×935 | 0.8 |
| PE250×400 | 200 | 20-60 | 5-20 | 15 | 1150×1275×1240 | 2.8 |
| PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
| PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
| PE600×900 | 480 | 65-160 | 60-130 | 75 | 2290×2206×2370 | 16.5 |
| PE750×1060 | 630 | 80-140 | 80-180 | 110 | 2620×2302×3110 | 29 |
| PE900×1200 | 750 | 95-165 | 140-260 | 110 | 3789×2826×3025 | 54.5 |
| PE1000×1200 | 850 | 195-265 | 315-550 | 110 | 3335×3182×3025 | 57 |
| PE1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 4200×3750×3820 | 100.9 |
| PEX250×750 | 210 | 25-60 | 10-40 | 22 | 1667×1545×1020 | 5 |
| PEX250×1000 | 210 | 25-60 | 15-50 | 30 | 1550×1964×1380 | 6.5 |
| PEX250×1200 | 210 | 25-60 | 20-60 | 37 | 1560×2104×1415 | 7.7 |
Notice: Any change of Jaw Crusher technical data shall not be advised additionally.
Copyright © 2008 by Henan Liming Heavy Industry Co., Ltd. Stone Crushers All rights reserved
Tel: 0086-371-67992899 67371699 Fax: 0086-371-67992699 E-mail: Break-day@break-day.com